FOR IMMEDIATE RELEASE
Tuesday, November 21st, 2023
MIKAELA SHIFFRIN HEADLINES LIVE COVERAGE OF FIS ALPINE WORLD CUP SKIING IN KILLINGTON, VT., THIS WEEKEND ON NBC AND PEACOCK
Shiffrin, the Winningest Skier in FIS Alpine Skiing World Cup History, Can Tie Record for Most Career World Cup Overall Titles This Season
Live Competition Coverage of Women’s Giant Slalom Begins Saturday, Nov. 25, at 1 p.m. ET on NBC and Peacock
1998 Nagano Olympic Super-G Champion Picabo Street to Serve as Analyst
NBC Sports’ 2023-24 Schedule to Include U.S. and Austrian Events – Including the World-Famous Hahnenkamm in Kitzbühel – Across NBC, Peacock, and CNBC
STAMFORD, Conn. – Nov. 21, 2023 – Mikaela Shiffrin, the winningest skier in FIS Alpine Ski World Cup history, headlines NBC Sports’ coverage of the Stifel Killington Cup, a FIS Alpine Ski World Cup event, from Killington, Vt., beginning this Saturday, Nov. 25, at 1 p.m. ET on NBC and Peacock. Shiffrin has won five Killington Cup slaloms, more than any other skier. Killington is the first of 10 U.S.-based winter sports events along with six Austria-based alpine skiing events presented by NBC Sports.
Shiffrin is coming off a historic 2022-23 season that not only saw the two-time Olympic champion break Ingemar Stenmark’s record for all-time World Cup wins with 86, but also went on to reset the record to 88 and capture her fifth overall World Cup title, as well as the giant slalom and slalom season titles. With a sixth overall World Cup title this season, Shiffrin would tie Annemarie Moser-Pröll’s (Austria) all-time record.
Additionally, if Shiffrin matches her win total from last year (14), she will eclipse 100 World Cup victories for her career – a Winter Olympic sport accomplishment that has only been done by Norwegian cross-country skier Marit Bjørgen (114).
Shiffrin leads an impressive crew of U.S. Olympians expected to compete in Killington this week, including 2023 world team champion Paula Moltzan, who was an NCAA champion while attending the University of Vermont in Burlington. Shiffrin has also spent time in Vermont, attending Burke Mountain Academy in East Burke, graduating from the high school in 2013.
Steve Schlanger will handle play-by-play alongside 1998 Nagano Olympic super-G champion Picabo Street and former U.S. Ski Team member Steve Porino. Heather Cox will serve as an on-site reporter.
NBC Sports’ 2023-24 FIS Alpine Ski World Cup schedule spans two continents and three U.S. states and is highlighted by the prestigious Hahnenkamm race in Kitzbühel, Austria on Jan. 19-21. One of the oldest ski races in the world, the Hahnenkamm is also one of the most challenging. Home to the world-famous Streif course, it includes a 3,000-foot drop and sees skiers regularly top speeds of over 90 miles per hour. Daron Rahlves is the only American to ever win the Hahnenkamm World Cup downhill (2003).
Additionally, NBC Sports will present an elite lineup of domestic World Cups, including Beaver Creek, Colo. (Dec. 1-3), Palisades Tahoe, Calif. (Feb. 24-25), and Aspen, Colo., (March 2-3). A full schedule featuring FIS Alpine Ski World Cup and U.S. Ski & Snowboard events is below.
NBC Sports’ 2023-24 FIS Alpine Skiing World Cup and U.S. Ski & Snowboard Coverage Schedule
All times Eastern, check local listings, subject to change.
Schedule will be added to as the season progresses.
Date | Event | Location | Time (ET) | Platform |
Sat., Nov. 25 | Women’s Giant Slalom – Run 2** | Killington, Vt. | 1 p.m. | NBC, Peacock |
Sun., Nov. 26 | Women’s Slalom – Run 2** | Killington, Vt. | 12:30 p.m. | NBC, Peacock |
Sat., Dec. 2 | Men’s Downhill – Run 1 | Beaver Creek, Colo. | 2 p.m. | CNBC* |
Men’s Downhill – Run 2 | Beaver Creek, Colo. | 5 p.m. | NBC* | |
Sun., Dec. 3 | Men’s Super-G | Beaver Creek, Colo. | 4:30 p.m. | NBC* |
Sun., Dec. 17 | Snowboard World Cup – Big Air Finals | Copper, Colo. | 1:30 p.m. | CNBC* |
Snowboard World Cup – Halfpipe Finals | Copper, Colo. | 4:30 p.m. | NBC* | |
Thur., Dec. 28 | Women’s Giant Slalom – Run 1** | Lienz, Austria | 4 a.m. | Peacock |
Women’s Giant Slalom – Run 2** | Lienz, Austria | 7 a.m. | Peacock | |
Fri., Dec. 29 | Women’s Slalom – Run 1** | Lienz, Austria | 4 a.m. | Peacock |
Women’s Slalom – Run 2** | Lienz, Austria | 7 a.m. | Peacock | |
Sat., Jan. 13 | Women’s Downhill | Zauchensee, Austria | 4:45 a.m. | Peacock |
Sun., Jan. 14 | Women’s Super-G | Zauchensee, Austria | 5 a.m. | Peacock |
Tues., Jan. 16 | Women’s Slalom – Run 1** | Flachau, Austria | Noon | Peacock |
Women’s Slalom – Run 2** | Flachau, Austria | 2:45 p.m. | Peacock | |
Fri., Jan. 19 | Men’s Team Downhill | Kitzbühel, Austria | 4:15 a.m. | Peacock |
Men’s Team Slalom | Kitzbühel, Austria | 7:15 a.m. | Peacock | |
Sat., Jan. 20 | Men’s Downhill | Kitzbühel, Austria | 5:30 a.m. | Peacock |
Sun. Jan. 21 | Men’s Slalom – Run 1 | Kitzbühel, Austria | 4:15 a.m. | Peacock |
Men’s Slalom – Run 2 | Kitzbühel, Austria | 7:15 a.m. | Peacock | |
Tues., Jan. 23 | Men’s Giant Slalom – Run 1 | Schladmig, Austria | 11:45 a.m. | Peacock |
Men’s Giant Slalom – Run 2 | Schladmig, Austria | 2:45 p.m. | Peacock | |
Wed., Jan. 24 | Men’s Slalom – Run 1 | Schladmig, Austria | 11:45 a.m. | Peacock |
Men’s Slalom Run 2 | Schladmig, Austria | 2:45 p.m. | Peacock | |
Sun., Jan. 28 | Freestyle World Cup – Moguls Finals | Waterville Valley, NH | 2 p.m. | CNBC* |
Sat., Feb. 3 | Freestyle World Cup – Aerial Finals | Deer Valley, Utah | 2 p.m. | CNBC* |
Sun., Feb. 11 | Snowboard World Cup – FS Slopestyle Finals | Mammoth, Calif. | 10 a.m. | CNBC* |
Snowboard World Cup – SB Slopestyle Finals | Mammoth, Calif. | 11 a.m. | CNBC* | |
Snowboard World Cup – SB Halfpipe Finals | Mammoth, Calif. | Noon | NBC* | |
Ski Jumping World Cup – HS 128 Super Team | Lake Placid, NY | 2 p.m. | CNBC* | |
Sun., Feb. 18 | XC World Cup Finals – Freestyle Sprint | Minneapolis, Minn. | 10:30 a.m. | CNBC* |
Freestyle World Cup – Dual Mogul Finals | Deer Valley, Utah | 3 p.m. | NBC* | |
XC World Cup Finals – Women’s Freestyle Distance | Minneapolis, Minn. | 4 p.m. | NBC* | |
Sat., Feb. 24 | Alpine World Cup – Men’s Giant Slalom – Run 1 | Palisades, Calif. | 1 p.m. | CNBC |
Alpine World Cup – Men’s Giant Slalom – Run 2 | Palisades, Calif. | 4 p.m. | CNBC | |
Sun., Feb. 25 | Alpine World Cup – Men’s Giant Slalom – Run 2 | Palisades, Calif. | 2 p.m. | NBC* |
Alpine World Cup – Men’s Slalom – Run 1 | Palisades, Calif. | 3 p.m. | CNBC* | |
Alpine World Cup – Men’s Slalom – Run 2 | Palisades, Calif. | 4 p.m. | CNBC | |
Sat., March 2 | Alpine World Cup – Men’s Giant Slalom – Run 1 | Aspen, Colo. | Noon | CNBC |
Alpine World Cup – Men’s Giant Slalom – Run 2 | Aspen, Colo. | 3 p.m. | CNBC | |
Sun., March 3 | Alpine World Cup – Men’s Slalom – Run 1 | Aspen, Colo. | 11 a.m. | CNBC |
Alpine World Cup – Men’s Slalom – Run 2 | Aspen, Colo. | 1:30 p.m. | NBC | |
Sat., March 16 | Men’s Giant Slalom – Run 1 | Saalbach, Austria | 3 a.m. | Peacock |
Women’s Slalom – Run 1** | Saalbach, Austria | 4:30 a.m. | Peacock | |
Men’s Giant Slalom – Run 2 | Saalbach, Austria | 6 a.m. | Peacock | |
Women’s Slalom – Run 2** | Saalbach, Austria | 7:30 a.m. | Peacock | |
Sun., March 17 | Women’s Giant Slalom – Run 1** | Saalbach, Austria | 3 a.m. | Peacock |
Men’s Slalom – Run 1 | Saalbach, Austria | 4:30 a.m. | Peacock | |
Women’s Giant Slalom – Run 2** | Saalbach, Austria | 6 a.m. | Peacock | |
Men’s Slalom – Run 2 | Saalbach, Austria | 7:30 a.m. | Peacock | |
Fri., March 22 | Women’s Super-G** | Saalbach, Austria | 4 a.m. | Peacock |
Men’s Super-G | Saalbach, Austria | 5:30 a.m. | Peacock | |
Men’s Downhill | Saalbach, Austria | 5:30 a.m. | Peacock | |
Women’s Downhill** | Saalbach, Austria | 5:15 a.m. | Peacock |
*Delayed coverage
**Mikaela Shiffrin expected to compete
—NBC SPORTS—