2200+ Hours of PGA TOUR Coverage – More Than Six Hours Per Day – Across NBC and GOLF Channel in 2022
NBC Sports is Exclusive Home of FedExCup Playoffs in August 2022
THE PLAYERS Championship March 10-13 Headlines Six Straight Weeks of the PGA TOUR on NBC
GOLF Channel Provides Early-Round/Lead-In Weekend Coverage of Every FedExCup Event and Four-Round Coverage of Six Tournaments
STAMFORD, Conn. – Nov, 23, 2021 – NBC Sports will surround the PGA TOUR with 2200+ hours of coverage – averaging out to more than six hours of PGA TOUR coverage per day – across NBC and GOLF Channel in 2022, beginning with the Sentry Tournament of Champions at Kapalua Resort in Hawaii on January 6-9.
NBC Sports will serve as the exclusive home for the FedExCup Playoffs in 2022, with three-week coverage of the conclusion of the race for the FedExCup in August.
GOLF Channel will provide early-round and lead-in weekend coverage of every event and will carry four-round coverage for six events. All coverage airing on NBC and GOLF Channel will stream on the NBC Sports app.
Highlights of NBC Sports’ 2022 PGA TOUR coverage include:
- Exclusive coverage of the FedExCup Playoffs, featuring the FedEx St. Jude Championship at TPC Southwind (Aug. 11-14), the BMW Championship at Wilmington Country Club (Aug. 18-21), and the TOUR Championship at East Lake Golf Club (Aug. 25-28);
- Six straight weeks of events on NBC from late February into early April, headlined by THE PLAYERS Championship at TPC Sawgrass on March 10-13;
- The first three events of 2022 on NBC and GOLF Channel, beginning with the Sentry Tournament of Champions (Jan. 6-9), followed by the Sony Open in Hawaii (Jan. 13-16) and The American Express at The Stadium Course at PGA West (Jan. 20-23);
- Six events featuring full-event coverage on GOLF Channel, including the Sony Open and The American Express in January;
- Comprehensive daily studio and news coverage on GOLF Channel surrounding the PGA TOUR with Golf Today and Golf Central.
NBC Sports’ 2022 PGA Tour Schedule
Tournament | Dates | Network (s) |
Sentry Tournament of Champions | Jan. 6-9 | NBC/GOLF Channel |
Sony Open in Hawaii | Jan. 13-16 | GOLF Channel |
The American Express | Jan. 20-23 | GOLF Channel |
Farmers Insurance Open* | Jan. 26-29 | GOLF Channel |
AT&T Pebble Beach Pro-Am* | Feb. 3-6 | GOLF Channel |
Waste Management Phoenix Open* | Feb. 10-13 | GOLF Channel |
The Genesis Invitational* | Feb. 17-20 | GOLF Channel |
The Honda Classic | Feb. 24-27 | NBC/GOLF Channel |
The Arnold Palmer Invitational presented by Mastercard | March 3-6 | NBC/GOLF Channel |
Puerto Rico Open | March 3-6 | GOLF Channel |
THE PLAYERS Championship | March 10-13 | NBC/GOLF Channel |
Valspar Championship | March 17-20 | NBC/GOLF Channel |
WGC-Dell Technologies Match Play | March 24-27 | NBC/GOLF Channel |
Corales Puntacana Championship | March 24-27 | GOLF Channel |
Valero Texas Open | March 31-April 3 | NBC/GOLF Channel |
RBC Heritage* | April 14-17 | GOLF Channel |
Zurich Classic of New Orleans* | April 21-24 | GOLF Channel |
Mexico Open* | April 28-May 1 | GOLF Channel |
Wells Fargo Championship* | May 5-8 | GOLF Channel |
AT&T Byron Nelson* | May 12-15 | GOLF Channel |
Charles Schwab Challenge* | May 26-29 | GOLF Channel |
The Memorial Tournament presented by Workday* | June 2-5 | GOLF Channel |
RBC Canadian Open* | June 9-12 | GOLF Channel |
Travelers Championship* | June 23-26 | GOLF Channel |
John Deere Classic* | June 30-July 3 | GOLF Channel |
Genesis Scottish Open* | July 7-10 | GOLF Channel |
Barbasol Championship | July 7-10 | GOLF Channel |
Barracuda Championship | July 14-17 | GOLF Channel |
3M Open* | July 21-24 | GOLF Channel |
Rocket Mortgage Classic* | July 28-31 | GOLF Channel |
Wyndham Championship* | Aug. 4-7 | GOLF Channel |
FedEx St. Jude Championship | Aug. 11-14 | NBC/GOLF Channel |
BMW Championship | Aug. 18-21 | NBC/GOLF Channel |
TOUR Championship | Aug. 25-28 | NBC/GOLF Channel |
*denotes early round/weekend lead-in coverage
-NBC SPORTS-