FOR IMMEDIATE RELEASE
Wednesday, December 30th, 2020
2020-21 FIS ALPINE SKIING WORLD CUP SEASON CONTINUES THIS WEEKEND FROM ZAGREB, CROATIA, ACROSS NBC SPORTS AND PEACOCK PREMIUM
Women’s Slalom Live this Sunday at 9:30 a.m. ET on Olympic Channel: Home of Team USA; Same-Day Encore Presentations on NBC and NBCSN
Mikaela Shiffrin Aims to Move into Third Place in All-Time World Cup Victories (68) in Zagreb
Women’s Slalom and Men’s Downhill Encores on NBC this Sunday for Three Consecutive Hours, Beginning at 3 p.m. ET
Snowboard, Biathlon, Cross-Country Skiing, Freestyle Skiing, and Ski Jumping Coverage Also Featured This Month
Peacock Premium is New Streaming Home of Winter Olympic Sports, Including Exclusive Rights to Austria Events and the Hahnenkamm in January
STAMFORD, Conn. – Dec. 30, 2020 – NBC Sports’ extensive coverage of Winter Olympic sports continues in January 2021 with the FIS Alpine Skiing World Cup women’s slalom from Zagreb, Croatia, this Sunday at 9:30 a.m. ET live on Olympic Channel: Home of Team USA, NBC Sports digital platforms and Peacock Premium. An encore presentation of Sunday’s race will be presented later in the day at 4:30 p.m. ET on NBC and at 6:30 p.m. ET on NBCSN.
The winningest slalom skier in World Cup history and three-time Olympic medalist Mikaela Shiffrin is expected to compete in Zagreb, where she aims to move into sole possession of third place in all-time World Cup victories (68), behind only Ingemar Stenmark (86) and Lindsey Vonn (82). Shiffrin is coming off a third-place finish in the slalom yesterday in Semmering, Austria, her 99th career World Cup podium.
NBC Sports’ Steve Schlanger (play-by-play) will call the women’s slalom alongside former U.S. ski team racer Steve Porino (analyst).
In addition to alpine skiing, NBC Sports and Peacock Premium will offer extensive coverage of six additional skiing and snowboarding sports in January, including cross-country skiing, freestyle skiing, snowboarding, Nordic combined, ski jumping and biathlon. Complete schedules can be accessed here.
In November, it was announced that NBC Sports’ exclusive streaming of winter Olympic sports has moved from NBC Sports Gold’s “Snow Pass” to Peacock Premium, which is available at https://www.peacocktv.com/snow. Peacock Premium is also the exclusive home to all FIS events held in Austria, including the Hahnenkamm held at Kitzbühel in January.
In addition to live alpine skiing coverage this weekend, NBC will air an encore presentation of the men’s downhill events from Bormio, Italy, this Sunday at 3 p.m. ET that took place earlier this morning. Highlights from Tuesday’s Super-G, in which American Ryan Cochran-Siegle won, will also be featured. Cochran-Siegle’s victory marked the first World Cup Super-G win by an American man since 2006.
Below is NBC Sports’ January telecast schedule for its 2020-21 FIS Alpine Ski World Cup coverage (times and networks are subject to change):
Date | Event | Time (ET) | Network |
1/3/2021 | Women’s Slalom – Zagreb, Croatia | 9:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Downhill – Bormio, Italy^ | 3 p.m. | NBC | |
Women’s Slalom – Zagreb, Croatia* | 4:30 p.m. | NBC | |
Women’s Slalom – Zagreb, Croatia* | 6:30 p.m. | NBCSN | |
1/6/2021 | Men’s Slalom – Zagreb, Croatia | 9:30 a.m. | Olympic Channel: Home of Team USA |
1/8/2021 | Men’s Giant Slalom – Adelboden, Switzerland | 7:15 a.m. | Olympic Channel: Home of Team USA |
1/9/2021 | Men’s Giant Slalom – Adelboden, Switzerland | 7:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Giant Slalom – Adelboden, Switzerland* | 8 p.m. | NBCSN | |
1/10/2021 | Men’s Slalom – Adelboden, Switzerland | 7:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Slalom – Adelboden, Switzerland* | 2 p.m. | NBCSN | |
1/15/2021 | Men’s Downhill – Wengen, Switzerland | 6:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Downhill – Wengen, Switzerland* | 11 p.m. | NBCSN | |
1/16/2021 | Men’s Downhill – Wengen, Switzerland | 6:30 a.m. | Olympic Channel: Home of Team USA |
Women’s Giant Slalom – Maribor, Slovenia | 8 a.m. | Olympic Channel: Home of Team USA | |
1/17/2021 | Women’s Giant Slalom – Maribor, Slovenia | 6:15 a.m. | Olympic Channel: Home of Team USA |
Men’s Slalom – Wengen, Switzerland | 7:15 a.m. | Olympic Channel: Home of Team USA | |
1/18/2021 | Women’s Giant Slalom – Maribor, Slovenia* | 1 a.m. | NBCSN |
1/22/2021 | Women’s Downhill – Crans Montana, Switzerland | 4 a.m. | Olympic Channel: Home of Team USA |
1/23/2021 | Women’s Downhill – Crans Montana, Switzerland | 4 a.m. | Olympic Channel: Home of Team USA |
Women’s Downhill – Crans Montana, Switzerland* | 4:30 p.m. | NBCSN | |
1/24/2021 | Women’s Super-G – Crans Montana, Switzerland | 5:30 a.m. | Olympic Channel: Home of Team USA |
Women’s Super-G – Crans Montana, Switzerland* | 6:30 p.m. | NBCSN | |
1/26/2021 | Women’s Giant Slalom – Kronplatz, Italy | 7:30 a.m. | Olympic Channel: Home of Team USA |
Women’s Giant Slalom – Kronplatz, Italy* | 10:30 p.m. | NBCSN | |
1/30/2021 | Women’s Downhill – Garmisch-Partenkirchen, Germany | 5 a.m. | Olympic Channel: Home of Team USA |
Men’s Slalom – Chamonix, France | 6:30 a.m. | Olympic Channel: Home of Team USA | |
Women’s Downhill – Garmisch-Partenkirchen, Germany* | 3 p.m. | NBCSN | |
1/31/2021 | Women’s Super-G – Garmisch-Partenkirchen, Germany | 5 a.m. | Olympic Channel: Home of Team USA |
Men’s Slalom – Chamonix, France | 6:30 a.m. | Olympic Channel: Home of Team USA |
*Same-day delay
^Encore from Dec. 30, 2020
Note: In addition to streaming on Peacock Premium, all television coverage will stream on NBC Sports digital platforms.
***
Following are NBC Sports’ television schedules for other FIS and IBU disciplines in January:
For the snowboard schedule, click here.
For the freestyle skiing schedule, click here.
For the biathlon schedule, click here.
***
Following is the 2020-21 winter Olympic sports schedule in January on Peacock Premium (organized by discipline, subject to change):
EVENT | DATE |
ALPINE SKIING |
|
Zagreb, CRO | Jan. 3 – 6 |
Adelboden, SUI | Jan. 8 – 10 |
St. Anton, AUT | Jan. 9 – 10 |
Flachau, AUT | Jan. 12 |
Wengen, SUI | Jan. 15 – 17 |
Maribor, SLO | Jan. 16 – 17 |
Kitzbühel, AUT | Jan. 22 – 24 |
Crans Montana, SUI | Jan. 23 – 24 |
Schladming, AUT | Jan. 26 |
Kronplatz, ITA | Jan. 26 |
Garmisch-Partenkirchen, GER | Jan. 30 – 31 |
Chamonix, FRA | Jan. 30 – 31 |
CROSS-COUNTRY SKIING | |
Val Mustair, SUI | Jan. 1 – 3 |
Toblach, ITA | Jan. 5 – 6 |
Val di Fiemme, ITA | Jan. 8 – 10 |
Falun, SWE | Jan. 30 – 31 |
FREESTYLE SKIING | |
Kreischberg, AUT | Jan. 8 |
Yaroslavl, RUS | Jan. 16 |
Idre Fjall, SWE | Jan. 20 – 24 |
Moscow, RUS | Jan. 23 |
Feldberg, GER | Jan. 30 – 31 |
Raubichi, BLR | Jan. 30 |
SNOWBOARD | |
Scuol, SUI | Jan. 9 |
Kreischberg, AUT | Jan. 9 |
Bad Gastein, AUT | Jan. 12 – 13 |
Laax, SUI | Jan. 22 – 23 |
Chiesa in Valmalenco, ITA | Jan. 23 – 24 |
Moscow, RUS | Jan. 30 |
NORDIC COMBINED | |
Val di Fiemme, ITA | Jan. 15 – 17 |
Seefeld, AUT | Jan. 29 – 31 |
BIATHLON EVENTS | |
Oberhof, GER | Jan. 7 – 17 |
Antholz-Anterselva, ITA | Jan. 21 – 24 |
SKI JUMPING | |
Garmisch-Partenkirchen, GER | Dec. 31 – Jan. 1 |
Innsbruck, AUT | Jan. 2 – 3 |
Bischofshofen, AUT | Jan. 5 – 6 |
Titisee-Neustadt, GER | Jan. 8 – 10 |
Zakopane, POL | Jan. 15 – 17 |
Ljubno, SLO | Jan. 23 – 24 |
Willingen, GER | Jan. 29 – 31 |
Titisee-Neustadt, GER | Jan. 30 – 31 |
–NBC SPORTS–