FOR IMMEDIATE RELEASE
Tuesday, November 10th, 2020
2020-21 FIS ALPINE SKIING WORLD CUP SEASON ON NBC SPORTS BEGINS SATURDAY, NOV. 21, FROM LEVI, FINLAND, ON OLYMPIC CHANNEL: HOME OF TEAM USA
Three-Time Olympic Medalist Mikaela Shiffrin Expected to Make Season Debut in Levi Next Weekend
NBC Sports to Televise Extensive Winter Olympic Sports Coverage This Season
Peacock Premium is New Streaming Home of Winter Olympic Sports, Including Exclusive Rights to Austria Events
STAMFORD, Conn. – Nov. 10, 2020 – NBC Sports’ presentation of the 2020-21 FIS Alpine Skiing World Cup season begins with the women’s slalom from Levi, Finland, next Saturday, Nov. 21, at 6:45 a.m. ET live on Olympic Channel: Home of Team USA, NBCSports.com, the NBC Sports app, OlympicChannel.com and the Olympic Channel app. An encore presentation of the race will be presented later in the evening at 12 a.m. ET on NBCSN.
The winningest slalom skier in World Cup history and three-time Olympic medalist Mikaela Shiffrin is expected to make her World Cup competition season debut in Levi. Shiffrin owns four career victories at the World Cup stop in Finland, including winning there in each of the last two seasons. NBC Sports’ Steve Schlanger (play-by-play) will call the action alongside former U.S. ski team racer Steve Porino (analyst).
In addition to alpine skiing, NBC Sports will televise six additional skiing and snowboarding sports this season — cross-country skiing, freestyle skiing, snowboarding, Nordic combined, ski jumping and biathlon.
Last week it was announced that NBC Sports’ exclusive streaming of winter Olympic sports has moved from NBC Sports Gold’s “Snow Pass” to Peacock Premium, which is available at http://www.peacocktv.com/sports. The first FIS event of the 2020-21 season to stream on Peacock Premium will be Ski Jumping from Wisla, Poland, taking place on Nov. 20. Peacock Premium will also become the exclusive home to all FIS events held in Austria, beginning with FIS Alpine Skiing from Lech/Zuers on Nov. 26-27.
Below is NBC Sports’ telecast schedule for the 2020-21 FIS Alpine Ski World Cup season in November-December (times and networks are subject to change):
Date | Event | Time (ET) | Network |
11/21/2020 | Women’s Slalom – Levi, Finland | 6:45 a.m. | Olympic Channel: Home of Team USA |
Women’s Slalom – Levi, Finland* | 12 a.m. | NBCSN | |
11/22/2020 | Women’s Slalom – Levi, Finland | 6:45 a.m. | Olympic Channel: Home of Team USA |
11/28/2020 | Women’s Slalom – Levi, Finland^ | 3 p.m. | NBC |
11/29/2020 | Women’s Slalom – Levi, Finland^ | 2:30 p.m. | NBC |
12/5/2020 | Women’s Super-G – St. Moritz, Switzerland | 5:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Giant Slalom – Val d’Isere, France | 7:30 a.m. | Olympic Channel: Home of Team USA | |
12/6/2020 | Women’s Super-G – St. Moritz, Switzerland | 5:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Giant Slalom – Val d’Isere, France | 7 a.m. | Olympic Channel: Home of Team USA | |
Women’s Super-G – St. Moritz, Switzerland* | 4:30 p.m. | NBC | |
12/12/2020 | Men’s Downhill – Val d’Isere, France | 4:30 a.m. | Olympic Channel: Home of Team USA |
Women’s Giant Slalom – Courchevel, France | 6:30 a.m. | Olympic Channel: Home of Team USA | |
12/13/2020 | Men’s Super-G – Val d’Isere, France | 4:30 a.m. | Olympic Channel: Home of Team USA |
Women’s Giant Slalom – Courchevel, France | 6:30 a.m. | Olympic Channel: Home of Team USA | |
Women’s Giant Slalom – Courchevel, France* | 4:30 p.m. | NBCSN | |
12/18/2020 | Women’s Downhill – Val d’Isere, France | 4:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Super-G – Val Gardena, Italy | 5:45 a.m. | Olympic Channel: Home of Team USA | |
12/19/2020 | Women’s Downhill – Val d’Isere, France | 4:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Downhill – Val Gardena, Italy | 5:30 a.m. | Olympic Channel: Home of Team USA | |
Women’s Downhill – Val d’Isere, France* | 9:30 p.m. | NBCSN | |
12/20/2020 | Women’s Super-G – Val d’Isere, France | 5 a.m. | Olympic Channel: Home of Team USA |
Men’s Giant Slalom – Alta Badia, Italy | 7:30 a.m. | Olympic Channel: Home of Team USA | |
Women’s Super-G – Val d’Isere, France* | 5:30 p.m. | NBCSN | |
12/21/2020 | Men’s Slalom – Alta Badia, Italy | 7 a.m. | Olympic Channel: Home of Team USA |
12/22/2020 | Men’s Slalom – Madonna di Campiglio, Italy | 2:30 p.m. | Olympic Channel: Home of Team USA |
12/28/2020 | Men’s Downhill – Bormio, Italy | 5:30 a.m. | Olympic Channel: Home of Team USA |
Men’s Downhill – Bormio, Italy* | 3:30 p.m. | NBCSN | |
12/29/2020 | Men’s Super-G – Bormio, Italy | 5:30 a.m. | Olympic Channel: Home of Team USA |
*Same-day Delay
^Taped
Note: In addition to streaming on Peacock Premium, all television coverage will stream on NBC Sports digital platforms.
***
Following are NBC Sports’ television schedules for other FIS disciplines in November-December:
For the World Ski Flying Championships schedule, click here.
For the freestyle skiing schedule, click here.
For the cross-country skiing schedule, click here.
For the snowboard schedule, click here.
***
Following is the 2020-21 winter Olympic sports schedule in November-December on Peacock Premium (organized by sport, subject to change):
EVENT | DATE |
ALPINE SKIING |
|
Levi, FIN | Nov. 21 – 22 |
Lech/Zuers, AUT | Nov. 26 – 27 |
Val d’Isere, FRA | Dec. 5 – 6 |
St. Mortiz, SUI | Dec. 5 – 6 |
Courchevel, FRA | Dec. 12 – 13 |
Val d’Isere, FRA | Dec. 12 – 13 |
Val d’Isere, FRA | Dec. 18 – 20 |
Val Gardena, ITA | Dec. 18 – 20 |
Alta Badia, ITA | Dec. 20 – 21 |
Madonna, ITA | Dec. 22 |
Semmering, AUT | Dec. 28 – 29 |
Bormio, ITA | Dec. 28 – 29 |
CROSS-COUNTRY SKIING | |
Lillehammer, NOR | Dec. 4 – 6 |
Davos, SUI | Dec. 12 – 13 |
Dresden, GER | Dec. 19 – 20 |
FREESTYLE SKIING | |
Stubai, AUT | Nov. 21 |
Val Thorens, FRA | Dec. 4 – 5 |
Ruka, FIN | Dec. 5 – 6 |
Montafion, AUT | Dec. 11 |
Idre Fjall, SWE | Dec. 12 – 13 |
Arosa, SUI | Dec. 15 |
Copper Mountain, USA | Dec. 18 – 19 |
Changchun, CHN | Dec. 19 |
Innichen, ITA | Dec. 19 – 20 |
SNOWBOARD | |
Bannoye, RUS | Dec. 5 – 6 |
Montafon, AUT | Dec. 12 |
Cortina, ITA | Dec. 12 |
Carezza, ITA | Dec. 17 |
Copper Mountain, USA | Dec. 18 – 19 |
Cervinia, ITA | Dec. 19 |
NORDIC COMBINED | |
Lillehammer, NOR | Dec. 4 – 5 |
Ramsau, AUT | Dec. 19 – 20 |
BIATHLON EVENTS | |
Kontiolahti, FIN | Nov. 28 – Dec. 6 |
Hochfilzen, AUT | Dec. 11 – 20 |
SKI JUMPING | |
Wisla, POL | Nov. 20 – 22 |
Nizhny Tagil, RUS | Dec. 4 – 6 |
Lillehammer, NOR | Dec. 5 – 6 |
Planica, SLO | Dec. 10 – 13 |
Engelberg, SUI | Dec. 18 – 20 |
Oberstdorf, GER | Dec. 28 – 29 |
Garmisch-Partenkirchen, GER | Dec. 31 – Jan. 1 |
–NBC SPORTS–