FOR IMMEDIATE RELEASE
Tuesday, November 19th, 2019
2021-22 U.S. SKI AND SNOWBOARD SCHEDULE
Date | Coverage | Network/Platform | Time (ET) |
Sat., Nov. 27 | Women’s Giant Slalom (Run 1) – Killington, Vermont | Peacock | 10 a.m. |
Women’s Giant Slalom (Run 2) – Killington, Vermont | Peacock | 1 p.m. | |
Women’s Giant Slalom (Run 2) – Killington, Vermont* | NBC, NBCSports.com, NBC Sports app | 3 p.m. | |
Sun., Nov. 28 | Women’s Slalom (Run 1) – Killington, Vermont | Peacock | 9:45 a.m. |
Women’s Slalom (Run 2) – Killington, Vermont | NBC, Peacock, NBCSports.com, NBC Sports app | 12:30 p.m. | |
Women’s Slalom (Run 2) – Killington, Vermont* | NBCSN, NBCSports.com, NBC Sports app | 5:30 p.m. | |
Fri., Dec. 3 | Men’s Super-G – Beaver Creek, Colorado | NBCSN, NBCSports.com, NBC Sports app | 12:30 p.m. |
Sat., Dec. 4 | Snowboard Big Air – Steamboat, Colorado | Peacock | 11:30 a.m. |
Men’s Downhill – Beaver Creek, Colorado | NBCSN, NBCSports.com, NBC Sports app | 1 p.m. | |
Freeski Big Air – Steamboat, Colorado | Peacock | 3 p.m. | |
Men’s Downhill – Beaver Creek, Colorado* | NBC, NBCSports.com, NBC Sports app | 5 p.m. | |
Snowboard Big Air – Steamboat, Colorado* | NBCSN, NBCSports.com, NBC Sports app | 9 p.m. | |
Freeski Big Air – Steamboat, Colorado* | NBCSN, NBCSports.com, NBC Sports app | 11 p.m. | |
Sun., Dec. 5 | Men’s Super-G – Beaver Creek, Colorado | Peacock | 1 p.m. |
Men’s Super-G – Beaver Creek, Colorado* | NBC, NBCSports.com, NBC Sports app | 4 p.m. | |
Fri., Dec. 10 | Freeski Halfpipe – Copper, Colorado | Peacock | 2:30 p.m. |
Freeski Halfpipe – Copper, Colorado* | NBCSN, NBCSports.com, NBC Sports app | 9:30 p.m. | |
Sat., Dec. 11 | Snowboard Halfpipe – Copper, Colorado | NBCSN, NBCSports.com, NBC Sports app | 2 p.m. |
Freeski Halfpipe – Copper, Colorado* | NBC, NBCSports.com, NBC Sports app | 5 p.m. | |
Sun., Dec. 12 | Snowboard Halfpipe – Copper, Colorado* | NBC, NBCSports.com, NBC Sports app | 1 p.m. |
Sat., Dec. 25 | Snowboard Big Air – Steamboat, Colorado* | NBC, NBCSports.com, NBC Sports app | 4 p.m. |
Fri., Jan. 7 | Freeski Halfpipe – Mammoth, California | Peacock | 10 p.m. |
Sat., Jan. 8 | Freeski Halfpipe – Mammoth, California* | CNBC, NBCSports.com, NBC Sports app | Noon |
Snowboard Slopestyle – Mammoth, California | Peacock | 12:30 p.m. | |
Freeski Slopestyle – Mammoth, California | Peacock | 4 p.m. | |
Snowboard Halfpipe – Mammoth, California | Peacock | 9:30 p.m. | |
Sun., Jan. 9 | Snowboard Slopestyle – Mammoth, California* | CNBC, NBCSports.com, NBC Sports app | 9:30 a.m. |
Freeski Slopestyle – Mammoth, California* | CNBC, NBCSports.com, NBC Sports app | 11 a.m. | |
Snowboard Halfpipe – Mammoth, California* | CNBC, NBCSports.com, NBC Sports app | 1 p.m. | |
Wed., Jan. 12 | Freestyle Aerials – Deer Valley, Utah | Peacock | 5 p.m. |
Thurs., Jan. 13 | Freestyle Moguls – Deer Valley, Utah | Peacock | 4 p.m. |
Fri., Jan. 14 | Freestyle Moguls – Deer Valley, Utah | Peacock | 4 p.m. |
Sat., Jan. 15 | Freestyle Moguls – Deer Valley, Utah* | CNBC, NBCSports.com, NBC Sports app | 12:30 p.m. |
Freestyle Aerials – Deer Valley, Utah* | CNBC, NBCSports.com, NBC Sports app | 2 p.m. | |
Sun., Jan. 16 | Snowboard Halfpipe – Mammoth, California* | NBC, NBCSports.com, NBC Sports app | 1 p.m. |
Freestyle Moguls – Deer Valley, Utah* | NBC, NBCSports.com, NBC Sports app | 2:30 p.m. | |
Sat., Jan. 22 | Freestyle Aerials – Deer Valley, Utah* | NBC, NBCSports.com, NBC Sports app | 5 p.m. |
Sun., Jan. 23 | Snowboard Slopestyle – Mammoth, California* | NBC, NBCSports.com, NBC Sports app | 4:30 p.m. |
*Delayed coverage