Date | Event | TV Platform | Time (ET) | Streaming Time (ET) | Streaming Platform |
9/27/19 | Day 1 - Track Events | NBCSN | 9:30 a.m. | 9:30 a.m. | NBCSports.com, NBC Sports app, NBC Sports Gold |
Marathon (W) | Olympic Channel: Home of Team USA | 5 p.m. | 5 p.m. | NBCSports.com, NBC Sports app, OlympicChannel.com, Olympic Channel app | |
Marathon (W) | NBCSN | 8 p.m.* | 8 p.m.* | NBCSports.com, NBC Sports app, NBC Sports Gold | |
9/28/19 | Day 2 - Track Events | N/A | 9:05 a.m. | 9:05 a.m. | NBC Sports Gold |
Olympic Channel: Home of Team USA | 9:30 a.m. | 9:30 a.m. | NBCSports.com, NBC Sports app, OlympicChannel.com, Olympic Channel app, NBC Sports Gold | ||
Hammer Throw Final (W) | Olympic Channel: Home of Team USA | 12 p.m. | 12 p.m. | NBCSports.com, NBC Sports app, OlympicChannel.com, Olympic Channel app, NBC Sports Gold | |
Day 2 – Track and Field Events | NBC | 2:30 p.m. | 2:30 p.m. | NBCSports.com, NBC Sports app, NBC Sports Gold | |
Day 2 – Evening Session | NBCSN | 8:30 p.m.* | 8:30 p.m.* | NBCSports.com, NBC Sports app, NBC Sports Gold | |
9/29/19 | Day 3 – Track and Field Events | NBC | 12 p.m. | 12 p.m. | NBCSports.com, NBC Sports app, NBC Sports Gold |
Pole Vault Final (W) | NBCSN | 1:30 p.m. | 1:30 p.m. | NBCSports.com, NBC Sports app, NBC Sports Gold | |
9/30/19 | Day 4 – Track Events | N/A | 9:05 a.m. | 9:05 a.m. | NBC Sports Gold |
Olympic Channel: Home of Team USA | 10 a.m. | 10 a.m. | NBCSports.com, NBC Sports app, OlympicChannel.com, Olympic Channel app, NBC Sports Gold | ||
Day 4 – Field Events | Olympic Channel: Home of Team USA | 1 p.m. | 1 p.m. | NBCSports.com, NBC Sports app, OlympicChannel.com, Olympic Channel app, NBC Sports Gold | |
Day 4 – Track and Field Events | NBCSN | 7 p.m.* | 7 p.m.* | NBCSports.com, NBC Sports app | |
10/1/19 | Day 5 – Track Events | N/A | 9:05 a.m. | 9:05 a.m. | NBC Sports Gold |
NBCSN | 9:30 a.m. | 9:30 a.m. | NBCSports.com, NBC Sports app, NBC Sports Gold | ||
Day 5 – Field Events | NBCSN | 1:30 p.m. | 1:30 p.m. | NBCSports.com, NBC Sports app, NBC Sports Gold | |
10/2/19 | Day 6 – Track Events | N/A | 2:15 a.m. | 2:15 a.m. | NBC Sports Gold |
NBCSN | 9:30 a.m. | 9:30 a.m. | NBCSports.com, NBC Sports app, NBC Sports Gold | ||
10/3/19 | Day 7 – Track Events | NBCSN | 9:15 a.m. | 9:15 a.m. | NBCSports.com, NBC Sports app, NBC Sports Gold |
10/4/19 | Day 8 – Track and Field Events | N/A | 12:20 p.m. | 12:20 p.m. | NBC Sports Gold |
Olympic Channel: Home of Team USA | 1 p.m. | 1 p.m. | NBCSports.com, NBCSports app, OlympicChannel.com, Olympic Channel app, NBC Sports Gold | ||
NBCSN | 8 p.m.* | 8 p.m.* | NBCSports.com, NBC Sports app | ||
10/5/19 | Day 9 – Track Events | N/A | 9:05 a.m. | 9:05 a.m. | NBC Sports Gold |
Olympic Channel: Home of Team USA | 10 a.m. | 10 a.m. | NBCSports.com, NBCSports app, OlympicChannel.com, Olympic Channel app, NBC Sports Gold | ||
Shot Put Final (M) | Olympic Channel: Home of Team USA | 12:30 p.m. | 12:30 p.m. | NBCSports.com, NBCSports app, OlympicChannel.com, Olympic Channel app, NBC Sports Gold | |
Triple Jump Final (W) | NBC | 2:30 p.m. | 2:30 p.m. | NBCSports.com, NBC Sports app, NBC Sports Gold | |
Men’s Marathon | Olympic Channel: Home of Team USA | 5 p.m. | 5 p.m. | NBCSports.com, NBCSports app, OlympicChannel.com, Olympic Channel app, NBC Sports Gold | |
Men’s Marathon | NBCSN | 8 p.m.* | 8 p.m.* | NBCSports.com, NBC Sports app | |
10/6/19 | Day 10 – Track Events | N/A | 11 a.m. | 11 a.m. | NBC Sports Gold |
NBC | 12 p.m. | 12 p.m. | NBCSports.com, NBC Sports app, NBC Sports Gold | ||
NBCSN | 8:30 p.m.* | 8:30 p.m.* | NBCSports.com, NBC Sports app |
*SDD
** All schedules are subject to change **