FOR IMMEDIATE RELEASE
Thursday, March 28th, 2019
WORLD MEN’S CURLING CHAMPIONSHIP SCHEDULE
DATE | EVENT | TV | TIME (ET) | TIME (ET) | STREAMING |
4/4/2019 | World Men’s Curling Championship (LIVE): Switzerland v. Japan | N/A | N/A | 4 p.m. | OlympicChannel.com |
4/4/2019 | World Men’s Curling Championship: USA vs. Japan (LIVE) | Olympic Channel: Home of Team USA | 9 p.m. | 9 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/4/2019 | World Men’s Curling Championship: USA vs. Japan* | NBCSN | 10 p.m. | N/A | N/A |
4/5/2019 | World Men’s Curling Championship: Sweden vs. USA (LIVE) | Olympic Channel: Home of Team USA | 11 a.m. | 11 a.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/5/2019 | World Men’s Curling Championship(LIVE): Japan vs. Russia | N/A | N/A | 4 p.m. | OlympicChannel.com |
4/5/2019 | World Men’s Curling Championship: Sweden vs. USA* | NBCSN | 9 p.m. | N/A | N/A |
4/6/2019 | World Men’s Curling Championship (LIVE): Qualification Games | N/A | N/A | 11 a.m. | OlympicChannel.com |
4/6/2019 | World Men’s Curling Championship: Semifinal 1 (LIVE) | Olympic Channel: Home of Team USA | 4 p.m. | 4 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/6/2019 | World Men’s Curling Championship: Semifinal 2 (LIVE) | Olympic Channel: Home of Team USA | 9 p.m. | 9 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/6-7/2019 | World Men’s Curling Championship* | NBCSN | 12 a.m. | N/A | N/A |
4/7/2019 | World Men’s Curling Championship: Bronze Medal Game (LIVE) | Olympic Channel: Home of Team USA | 2 p.m. | 2 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/7/2019 | World Men’s Curling Championship: Gold Medal Game (LIVE) | Olympic Channel: Home of Team USA | 7 p.m. | 7 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/7/2019 | World Men’s Curling Championship* | NBCSN | 10:30 p.m. | N/A | N/A |
*SDD