Katie Ledecky, Simone Manuel & Ryan Murphy Headline Live Coverage of TYR Pro Swim Series This Week on Olympic Channel: Home of Team USA
Additional Events This Week on NBC Sports Include Cross-Country Skiing, Freestyle Skiing & Biathlon World Cup
STAMFORD, Conn. – January 9, 2019 – Five-time Olympic gold medalist Katie Ledecky, four-time Olympic medalist Simone Manuel, and three-time Olympic champion Ryan Murphy headline NBC Sports’ coverage of the first stop of the 2019 TYR Pro Swim Series beginning Thursday, as part of NBC Sports’ winter sports coverage this week.
Additional events include:
- Freestyle Skiing World Cup – Font Romeu, France (slopestyle) and Calgary, Alberta (moguls)
- Bobsled and Skeleton World Cup – Koenigssee, Germany
- Biathlon World Cup – Oberhof, Germany
- Luge World Cup – Sigulda, Latvia
- Ski Jumping World Cup – Sapporo, Japan (women) and Val di Fiemme, Italy (men)
- European Speed Skating Championships – Collalbo, Italy
***
ALPINE SKIING WORLD CUP — Flachau, Austria, Adelboden, Switzerland and St. Anton, Austria
Day | Time (ET) | Event | TV | Stream |
Saturday | 4:15 a.m. | Men’s Giant Slalom (Run 1) | Olympic Channel | NBC Sports Gold |
5:45 a.m. | Women’s Downhill | NBC Sports Gold | ||
7:30 a.m. | Men’s Giant Slalom (Run 2) | Olympic Channel | NBC Sports Gold | |
Sunday | 4:15 a.m. | Men’s Slalom (Run 1) | Olympic Channel | NBC Sports Gold |
5:30 a.m. | Women’s Super-G | NBC Sports Gold | ||
7:30 a.m. | Men’s Slalom (Run 2) | Olympic Channel | NBC Sports Gold |
BOBSLED AND SKELETON WORLD CUP — Koenigssee, Germany
Day | Time (ET) | Event | TV | Stream |
Friday | 4 a.m. | Men’s skeleton, Run 1 | Olympic Channel | |
5:45 a.m. | Men’s skeleton, Run 2 | Olympic Channel | ||
7:30 a.m. | Women’s skeleton, Run 1 | Olympic Channel | ||
8 a.m. | Men’s skeleton, Run 2 (replay) | Olympic Channel | Olympic Channel | |
9 a.m. | Women’s skeleton, Run 2 (replay) | Olympic Channel | ||
Saturday | 7:30 a.m. | Women’s bobsled, Run 1 | Olympic Channel | |
9 a.m. | Women’s bobsled, Run 2 | Olympic Channel | Olympic Channel | |
10:30 a.m. | Two-man bobsled, Run 1 | Olympic Channel | ||
Noon | Two-man bobsled, Run 2 | Olympic Channel | Olympic Channel | |
Sunday | 7:30 a.m. | Four-man bobsled, Run 1 | Olympic Channel | |
9 a.m. | Four-man bobsled, Run 2 | Olympic Channel | Olympic Channel |
CROSS-COUNTRY SKIING WORLD CUP — Dresden, Germany
Day | Time (ET) | Event | TV | Stream |
Saturday | 7:15 a.m.* | Men’s & Women’s Sprint | Olympic Channel | NBC Sports Gold |
1:00 p.m.* | Men’s & Women’s Sprint | Olympic Channel | NBC Sports Gold | |
Sunday | 6:40 a.m.* | Men’s & Women’s Team Sprint | Olympic Channel | NBC Sports Gold |
1:00 p.m.* | Men’s & Women’s Team Sprint | Olympic Channel | NBC Sports Gold | |
Monday | Midnight | Men’s & Women’s Team Sprint (re-air) | NBCSN |
*Same-day delay Races stream live on NBC Sports Gold for “Snow Pass” subscribers and will have a replay of the event. Click here for more info.
FREESTYLE SKIING WORLD CUP — Font Romeu, France and Calgary, Canada
Day | Time (ET) | Event | TV | Stream |
Saturday | 4:20 a.m.* | Slopestyle | Olympic Channel | NBC Sports Gold |
2:00 p.m.* | Slopestyle | Olympic Channel | ||
3:30 p.m. | Moguls | Olympic Channel | NBC Sports Gold |
*Same-day delay All events stream live on NBC Sports Gold for “Snow Pass” subscribers and will have a replay of the event. Click here for more info.
LUGE WORLD CUP — Sigulda, Latvia
Day | Time (ET) | Event | TV | |
Saturday | 7:45 a.m. | Doubles, Run 1 | Olympic Channel | |
9:05 a.m. | >Doubles, Run 2 | Olympic Channel | ||
10:30 a.m. | Women’s singles, Run 1 | Olympic Channel | ||
6:30 p.m. | Doubles, Run 2 (replay) | Olympic Channel | ||
7 p.m. | Women’s singles, Run 2 (replay) | Olympic Channel | ||
Sunday | 2:55 a.m. | Men’s singles, Run 1 | Olympic Channel | |
4:30 a.m. | Men’s singles, Run 1 | Olympic Channel | ||
6:40 a.m. | Team relay | Olympic Channel | ||
2 p.m. | Men’s singles, Run 2 (replay) | Olympic Channel | ||
Monday | 11 p.m. | Men’s singles, Run 2 (replay) | NBCSN |
NORDIC COMBINED WORLD CUP — Val di Fiemme, Italy
Day | Time (ET) | Event | TV | Stream |
Friday | 3:55 a.m. | Men’s HS135 | Olympic Channel | NBC Sports Gold |
7:25 a.m. | Men’s 10km | Olympic Channel | NBC Sports Gold | |
Saturday | 3:55 a.m. | Men’s HS135 | Olympic Channel | NBC Sports Gold |
8:05 a.m. | Men’s Team Sprint 7.5km | Olympic Channel | NBC Sports Gold | |
Sunday | 3:55 a.m. | Men’s HS135 | Olympic Channel | NBC Sports Gold |
8:25 a.m. | Men’s 10km | Olympic Channel | NBC Sports Gold |
SKI JUMPING WORLD CUP — Val di Fiemme, Italy and Sapporo, Japan
Day | Time (ET) | Event | TV | Stream |
Friday | 11:55 a.m. | Men’s Individual (Qual.) | Olympic Channel | NBC Sports Gold |
Saturday | 2:20 a.m.* | Women’s Individual | Olympic Channel | NBC Sports Gold |
9:55 a.m.* | Men’s Individual | Olympic Channel | NBC Sports Gold | |
10:30 a.m.* | Women’s Individual | Olympic Channel | NBC Sports Gold | |
5:00 p.m.* | Men’s Individual | Olympic Channel | NBC Sports Gold | |
7:50 p.m.* | Women’s Individual | Olympic Channel | NBC Sports Gold | |
Sunday | 10:30 a.m.* | Women’s Individual | Olympic Channel | NBC Sports Gold |
10:55 a.m.* | Men’s Individual | Olympic Channel | NBC Sports Gold | |
5:00 p.m.* | Men’s Individual | Olympic Channel | NBC Sports Gold |
*Same-day delay All events stream live on NBC Sports Gold for “Snow Pass” subscribers and will have a replay of the event. Click here for more info.
EUROPEAN SHORT TRACK CHAMPIONSHIPS — Dordrecht, Netherlands
Day | Time (ET) | Event | TV | Stream |
Saturday | 9:30 a.m.* | Day 1 | NBC Sports Gold | |
Sunday | 5:05 a.m.* | Day 2 | NBC Sports Gold |
*Same-day delay All events stream live on NBC Sports Gold for “Snow Pass” subscribers and will have a replay of the event. Click here for more info.
EUROPEAN SPEED SKATING CHAMPIONSHIPS — Collalbo, Italy
Day | Time (ET) | Event | TV | Stream |
Friday | 7:30 a.m.* | Day 1 | NBC Sports Gold | |
3 p.m.* | Day 1 | Olympic Channel | NBC Sports Gold | |
Saturday | 5:05 a.m.* | Day 2 | NBC Sports Gold | |
8 p.m.* | Day 2 | Olympic Channel | NBC Sports Gold | |
Sunday | 1:30 a.m. | Day 2 | NBCSN | |
6:30 a.m.* | Day 3 | NBC Sports Gold | ||
8 p.m.* | Day 3 | NBC Sports Gold | ||
Monday | 1 a.m. | Day 3 | NBCSN |
*Same-day delay All events stream live on NBC Sports Gold for “Snow Pass” subscribers and will have a replay of the event. Click here for more info.
SNOWBOARDING WORLD CUP — Bad Gastein and Kreischberg, Austria
Day | Time (ET) | Event | TV | Stream |
Wednesday | 7:00 a.m.* | Team Parallel Slalom | NBC Sports Gold | |
Saturday | 6:30 a.m.* | Slopestyle | NBC Sports Gold |
*Same-day delay All events stream live on NBC Sports Gold for “Snow Pass” subscribers and will have a replay of the event. Click here for more info.