FOR IMMEDIATE RELEASE
Thursday, November 29th, 2018
OLYMPIC CHAMPIONS TED LIGETY & MIKAELA SHIFFRIN HEADLINE COVERAGE FROM “BIRDS OF PREY” & LAKE LOUISE THIS WEEKEND ACROSS NBC SPORTS
Live Coverage Begins Friday at 12:30 p.m. ET on NBCSN, NBCSports.com, the NBC Sports App & NBC Sports Gold’s “Snow Pass”
U.S. Olympic Gold Medalist Katie Ledecky Headlines Live Coverage of USA Swimming Winter Nationals Beginning Today at 5 p.m. ET on Olympic Channel: Home of Team USA
Additional Events Include: FIS Cross-Country Skiing, IBU Biathlon, FIL Luge & More
STAMFORD, Conn. – November 29, 2018 – U.S. Olympic gold medalist Ted Ligety makes his season debut at the iconic Birds of Prey event from Beaver Creek, Colo., while two-time Olympic champion Mikaela Shiffrin goes for speed at Lake Louise, Alberta, as part of NBC Sports’ fully-packed weekend coverage of the 2018-19 FIS Alpine Skiing World Cup Season.
Shiffrin, who won the Killington slalom for the third straight time last weekend, will compete in both downhill and Super-G in Lake Louise, where she won first career speed victory last season. Ligety and three-time Olympian Steven Nyman, who finished 11th at Lake Louise last weekend in his first race since tearing his ACL last year, lead the American men’s contingent.
Live coverage begins Friday at 12:30 p.m. ET on NBCSN, NBCSports.com, the NBC Sports app, and NBC Sports Gold’s “Snow Pass.”
Additional events this week include:
- 2018 USA Swimming Winter Nationals – Thursday to Sunday on Olympic Channel: Home of Team USA, OlympicChannel.com, the Olympic Channel app, NBCSN, NBCSports.com and NBC Sports app
- FIS Cross-Country Skiing – Lillehammer – Friday to Sunday on Olympic Channel: Home of Team USA, OlympicChannel.com, the Olympic Channel app, NBCSN, NBCSports.com, NBC Sports app and NBC Sports Gold
- Grand Prix of Figure Skating – France – Men’s Event featuring Nathan Chen and Jason Brown – Today at 8 p.m. ET on Olympic Channel: Home of Team USA (Taped), OlympicChannel.com, and the Olympic Channel app
- Curling Night in America – Women’s – Italy vs. USA – Friday at 9:30 p.m. ET on NBCSN, com and NBC Sports app
- FIL Luge World Cup – Whistler, British Columbia – Friday and Saturday on Olympic Channel: Home of Team USA, com and the Olympic Channel app
- IBU Biathlon World Cup – Pokljuka, Slovenia – Dec. 2 to Dec. 9 on Olympic Channel: Home of Team USA, com and the Olympic Channel app
- FIS Ski Jumping World Cup – Lillehammer, Norway & Nizhny Tagil, Russia – Friday to Sunday on Olympic Channel: Home of Team USA,com and the Olympic Channel app
- UCI Track Cycling World Cup – Berlin, Germany – Sunday at 9:30 a.m. ET on Olympic Channel: Home of Team USA,com and the Olympic Channel app
Following are programming highlights from this week on NBC Sports:
FIS ALPINE SKIING WORLD CUP – LAKE LOUISE & BEAVER CREEK
LIVE COVERAGE BEGINS FRIDAY AT 12:30 P.M. ET ON NBC SPORTS GOLD’S “SNOW PASS” & NBCSN
Date | Event | TV Platform | Time (ET) | Streaming Time (ET) | Streaming Platform |
11/30/2018 | Beaver Creek – Men’s Downhill – Xfinity Birds of Prey (LIVE) | NBCSN | 12:30 PM | 12:30 PM | NBCSports.com, NBC Sports app & NBC Sports Gold |
11/30/2018 | Lake Louise – Women’s Downhill (LIVE) | Olympic Channel: Home of Team USA | 2:30 PM | 2:30 PM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
11/30/2018 | Lake Louise – Women’s Downhill* | NBCSN | 5:30 PM | N/A | N/A |
12/1/2018 | Beaver Creek – Men’s Super-G – Xfinity Birds of Prey (LIVE) | NBCSN | 1:00 PM | 1:00 PM | NBCSports.com, NBC Sports app & NBC Sports Gold |
12/1/2018 | Lake Louise – Women’s Downhill (LIVE) | NBCSN | 2:00 PM | 2:00 PM | NBCSports.com, NBC Sports app & NBC Sports Gold |
12/1/2018 | Beaver Creek – Men’s Super-G – Xfinity Birds of Prey* | NBC | 5:00 PM | N/A | N/A |
12/1/2018 | Beaver Creek – Men’s Super-G – Xfinity Birds of Prey* | Olympic Channel: Home of Team USA | 6:00 PM | N/A | N/A |
12/1/2018 | Lake Louise – Women’s Downhill* | Olympic Channel: Home of Team USA | 10:00 PM | N/A | N/A |
12/2/2018 | Beaver Creek – Men’s Giant Slalom – Xfinity Birds of Prey (Run 1) | N/A | N/A | 11:45 AM | NBCSports.com, NBC Sports app & NBC Sports Gold |
12/2/2018 | Lake Louise – Women’s Super-G (LIVE) | Olympic Channel: Home of Team USA | 1:00 PM | 1:00 PM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/2/2018 | Beaver Creek – Men’s Giant Slalom – Xfinity Birds of Prey (Run 2) (LIVE) | NBCSN | 2:30 PM | 2:30 PM | NBCSports.com, NBC Sports app & NBC Sports Gold |
12/2/2018 | Beaver Creek – Men’s Giant Slalom – Xfinity Birds of Prey (Run 2)* | NBC | 5:00 PM | N/A | N/A |
12/2/2018 | Lake Louise – Women’s Super-G* | NBCSN | 6:30 PM | N/A | N/A |
12/2/2018 | Beaver Creek – Men’s Giant Slalom – Xfinity Birds of Prey (Run 2)* | Olympic Channel: Home of Team USA | 11:30 PM | N/A | N/A |
*Same-day delay
USA SWIMMING WINTER NATIONALS – GREENSBORO, NORTH CAROLINA
LIVE COVERAGE BEGINS THURSDAY AT 5 P.M. ET ON OLYMPIC CHANNEL: HOME OF TEAM USA
Highlighting NBC Sports’ coverage are Ledecky, who holds world records in the 400-meter, 800-meter and 1500-meter freestyles, and Manuel, who won two gold and two silver medals at the 2016 Rio Olympics and became the first African American woman to win an individual Olympic gold medal in swimming. Five-time Olympic gold medalists Nathan Adrian and Dana Vollmer, and 2016 Olympic silver medalist and two-time world champion Chase Kalisz are expected to compete as well. Vollmer returns to competition for the first time since January.
Ted Robinson (play-by-play) calls the event alongside three-time Olympic gold medalist Rowdy Gaines and reporter Ahmed Fareed.
Date | Time (ET) | Event | Platform |
Thurs., Nov. 29 | 5 p.m. | Day 2 Finals (LIVE) | Olympic Channel: Home of Team USA, OlympicChannel.com, Olympic Channel app |
Fri., Nov. 30 | 5 p.m. | Day 3 Finals (LIVE) | Olympic Channel: Home of Team USA, OlympicChannel.com, Olympic Channel app |
Sat., Dec. 1 | 5 p.m. | Day 4 Finals (LIVE) | NBCSports.com, NBC Sports app, usaswimming.org |
Sun., Dec. 2 | 10 p.m. | Swimming: Finals | NBCSN, NBCSports.com, NBC Sports app |
Sun., Dec. 16 | 3 p.m. | Swimming: Finals | NBC, NBCSports.com, NBC Sports app |
FIS CROSS-COUNTRY SKIING WORLD CUP – LILLEHAMMER, NORWAY
LIVE COVERAGE BEGINS FRIDAY AT 6 A.M. ET ON OLYMPIC CHANNEL: HOME OF TEAM USA
NBC Sports begins its presentation of the 2018-19 FIS Cross-Country Skiing World Cup season this weekend from Lillehammer, Norway, as part of more than 40 hours of coverage set to air throughout 2018-19 across NBCSN, NBCSports.com, the NBC Sports app, OlympicChannel.com and the Olympic Channel app.
2018 Olympic gold medalist Jessie Diggins is expected to headline the American women, along with two-time Olympians Sophie Caldwell and Sadie Bjornsen. Two-time Olympian Erik Bjornsen (brother of Sadie) and three-time Olympian Simi Hamilton are expected to lead the American men.
Date | Event | TV Platform | Time (ET) | Streaming Time (ET) | Streaming Platform |
11/30/2018 | Lillehammer – Men’s & Women’s Sprint (LIVE) | Olympic Channel: Home of Team USA | 6:00 AM | 6:00 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/1/2018 | Lillehammer – Women’s 10km* | Olympic Channel: Home of Team USA | 12:00 PM | 4:30 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/1/2018 | Lillehammer – Men’s 15km | N/A | N/A | 6:15 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/1/2018 | Lillehammer – Women’s 10km* | NBCSN | 9:30 PM | N/A | N/A |
12/2/2018 | Lillehammer – Women’s 10km Pursuit* | Olympic Channel: Home of Team USA | 2:30 PM | 4:15 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/2/2018 | Lillehammer – Women’s 10km Pursuit* | NBCSN | 3:30 PM | N/A | N/A |
12/2/2018 | Lillehammer – Men’s 15km Pursuit | N/A | N/A | 5:45 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
*Same-day delay
FIS SKI JUMPING WORLD CUP – LILLEHAMMER, NORWAY & NIZHNY TAGIL, RUSSIA – COVERAGE BEGINS FRIDAY AT 7 P.M. ET ON OLYMPIC CHANNEL: HOME OF TEAM USA
The women’s ski jumping World Cup season gets underway with a stop in Lillehammer, Norway, where the U.S. is expected to be led by 2018 Olympian Nita Englund. The men’s ski jumping World Cup makes its third stop of the year in Nizhny Tagil, Russia, where the U.S. will be headlined by PyeongChang Olympian Kevin Bickner.
Date | Event | TV Platform | Time (ET) | Streaming Time (ET) | Streaming Platform |
11/30/2018 | Nizhny Tagil – Men’s HS134 (Qualifying) | N/A | N/A | 9:45 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
11/30/2018 | Lillehammer – Women’s Individual* | Olympic Channel: Home of Team USA | 7:00 PM | 11:30 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/1/2018 | Nizhny Tagil – Men’s Individual* | Olympic Channel: Home of Team USA | 7:00 PM | 9:45 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/1/2018 | Lillehammer – Women’s Individual* | Olympic Channel: Home of Team USA | 8:30 PM | 11:15 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/2/2018 | Lillehammer – Women’s Individual* | Olympic Channel: Home of Team USA | 7:00 PM | 6:45 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
12/2/2018 | Nizhny Tagil – Men’s Individual* | Olympic Channel: Home of Team USA | 8:30 PM | 10:00 AM | OlympicChannel.com, Olympic Channel app & NBC Sports Gold |
*Same-day delay
–NBC SPORTS–