FOR IMMEDIATE RELEASE
Wednesday, July 27th, 2016
NBC SPORTS GROUP ANNOUNCES 2017 NASCAR CUP AND XFINITY SERIES BROADCAST SCHEDULE
NBC SPORTS GROUP’S 2017 NASCAR CUP SERIES SCHEDULE
Saturday, July 01, 2017 | Daytona International Speedway | NBC | 7 p.m. |
Saturday, July 08, 2017 | Kentucky Speedway | NBCSN | 7:30 p.m. |
Sunday, July 16, 2017 | New Hampshire Motor Speedway | NBCSN | 3 p.m. |
Sunday, July 23, 2017 | Indianapolis Motor Speedway | NBC | 3 p.m. |
Sunday, July 30, 2017 | Pocono Raceway | NBCSN | 3 p.m. |
Sunday, August 06, 2017 | Watkins Glen International | NBCSN | 3 p.m. |
Sunday, August 13, 2017 | Michigan International Speedway | NBCSN | 3 p.m. |
Saturday, August 19, 2017 | Bristol Motor Speedway | NBC | 7:30 p.m. |
Sunday, September 03, 2017 | Darlington Raceway | NBCSN | 6 p.m. |
Saturday, September 09, 2017 | Richmond International Raceway | NBCSN | 7:30 p.m. |
Sunday, September 17, 2017 | Chicagoland Speedway | NBCSN | 3 p.m. |
Sunday, September 24, 2017 | New Hampshire Motor Speedway | NBCSN | 2 p.m. |
Sunday, October 01, 2017 | Dover International Speedway | NBCSN | 2 p.m. |
Sunday, October 08, 2017 | Charlotte Motor Speedway | NBC | 2 p.m. |
Sunday, October 15, 2017 | Talladega Superspeedway | NBC | 2 p.m. |
Sunday, October 22, 2017 | Kansas Speedway | NBCSN | 3 p.m. |
Sunday, October 29, 2017 | Martinsville Speedway | NBCSN | 3 p.m. |
Sunday, November 05, 2017 | Texas Motor Speedway | NBCSN | 2 p.m. |
Sunday, November 12, 2017 | Phoenix International Raceway | NBC | 2:30 p.m. |
Sunday, November 19, 2017 | Homestead-Miami Speedway | NBC | 2:30 p.m. |
NBC SPORTS GROUP’S 2017 NASCAR XFINITY SERIES SCHEDULE
Friday, June 30, 2017 | Daytona International Speedway | NBCSN | 7:30 p.m. |
Friday, July 07, 2017 | Kentucky Speedway | NBCSN | 8 p.m. |
Saturday, July 15, 2017 | New Hampshire Motor Speedway | NBCSN | 4 p.m. |
Saturday, July 22, 2017 | Indianapolis Motor Speedway | NBCSN | 3:30 p.m. |
Saturday, July 29, 2017 | Iowa Speedway | NBC | 3:30 p.m. |
Saturday, August 05, 2017 | Watkins Glen International | NBCSN | 2 p.m. |
Saturday, August 12, 2017 | Mid-Ohio Sports Car Course | NBCSN | 3:30 p.m. |
Friday, August 18, 2017 | Bristol Motor Speedway | NBCSN | 7:30 p.m. |
Sunday, August 27, 2017 | Road America | NBC | 3 p.m. |
Saturday, September 02, 2017 | Darlington Raceway | NBCSN | 3:30 p.m. |
Friday, September 08, 2017 | Richmond International Raceway | NBCSN | 7:30 p.m. |
Saturday, September 16, 2017 | Chicagoland Speedway | NBCSN | 3:30 p.m. |
Saturday, September 23, 2017 | Kentucky Speedway | NBCSN | 8 p.m. |
Saturday, September 30, 2017 | Dover International Speedway | NBCSN | 3 p.m. |
Saturday, October 07, 2017 | Charlotte Motor Speedway | NBCSN | 3 p.m. |
Saturday, October 21, 2017 | Kansas Speedway | NBC | 3 p.m. |
Saturday, November 04, 2017 | Texas Motor Speedway | NBCSN | 8:30 p.m. |
Saturday, November 11, 2017 | Phoenix International Raceway | NBC | 3:30 p.m. |
Saturday, November 18, 2017 | Homestead-Miami Speedway | NBCSN | 3:30 p.m. |
All races and times subject to change.
— NBC SPORTS GROUP —