Live On-Site Pre-Game Show on NBCSN at 12:30 p.m. ET
NBC Sports Live Extra to Live Stream The Game
STAMFORD, Conn. – Dec. 30, 2014 – NBC will air the 15th annual U.S. Army All-American Bowl, the nation’s premier high school football all-star game, this Saturday, Jan. 3 at 1 p.m. ET live from the Alamodome in San Antonio, Texas. Among U.S. Army All-American game alumni are NFL stars including Colts QB Andrew Luck, Chiefs RB Jamaal Charles, Cowboys RB DeMarco Murray, and Giants rookie WR Odell Beckham Jr.
Coverage on Saturday kicks off at 12:30 p.m. ET on NBCSN with a live, on-site pre-game show, followed by live game coverage at 1 p.m. ET on NBC.
Paul Burmeister will call the action and host the pre-game show with former NFL defensive lineman and analyst Anthony Herron, and reporter Lewis Johnson. In addition, Pro Football Talk and college football analyst Ross Tucker and NBCSN reporter Marty Snider will contribute to NBC and NBCSN’s coverage of the game.
This year, Pro Football Hall of Fame RB Marcus Allen and CB Rod Woodson will serve as honorary coaches in the game. In addition, several of the nation’s top high school football players are anticipated to reveal their college selections live on-air Saturday, including No. 1 ranked Martez Ivey (Apopka High School, Apopka, Fla.), No. 22 ranked Porter Gustin (Salem Hills High School, Salem, Utah), No. 32 ranked Neville Gallimore (Canada Prep Football Academy, St. Catharines, Ontario, Canada), and No. 51 ranked Marvell Tell (Crespi Carmelite High School, Encino, Calif.).
NBC will also mic the game’s top quarterbacks, interview players from the sidelines and analyze player highlights. Additional players to watch during the game include Rasheem Green (Junipero Serra High School, Gardena, Calif.), Derrius Guice (Catholic High School, Baton Rouge, La.), Trenton Thompson (Westover Comprehensive High School, Albany, Ga.) and Chris Warren (Rockwall High School, Rockwall, Texas). A total of 47 players are ranked in 247Sports’ top 100.
The U.S. Army All-American Bowl will be streamed live on NBC Sports Live Extra via “TV Everywhere,” giving consumers additional value to for their subscription service, and making high quality content available to MVPD customers both in and out of the home and on multiple platforms. The NBC Sports Live Extra app is available at the App Store for iPad and iPod touch, and on select tablet devices within Google Play.
Following is the roster for Saturday’s game:
EAST | |||||
# | NAME / POSITION | SCHOOL | LOCATION | ||
17 | Kareem Ali | DB | Timber Creek High School | Pennsauken, NJ | |
44 | Jerome Baker | DB | Benedictine High School | Cleveland, OH | |
27 | Deandre Baker | DB | Miami Northwestern High School | Miami, FL | |
35 | Rodrigo Blankenship | PK | Sprayberry High School | Marietta, GA | |
9 | Calvin Brewton | DB | Miami Central High School | Miami, FL | |
10 | Mekhi Brown | DL | Carver High School | Columbus, GA | |
54 | Eli Brown | LB | Warren East High School | Bowling Green, KY | |
50 | Matthew Burrell | OL | C.D. Hylton High School | Woodbridge, VA | |
14 | Lawrence Cager | WR | Calvert Hall College High School | Baltimore, MD | |
5 | Deon Cain | WR | Tampa Bay Technical High School | Tampa, FL | |
80 | Devonaire Clarington | TE | Booker T Washington | Miami, FL | |
11 | Chandler Cox | RB | Apopka High School | Apopka, FL | |
12 | Jordan Cronkrite | ATH | Westminster Christian School | Miami, FL | |
18 | Sam Darnold | QB | San Clemente High School | Capistrano Beach, CA | |
13 | Ricky DeBerry | LB | Atlee High School | Glen Allen, VA | |
55 | Chuma Edoga | OL | McEachern High School | Hiram, GA | |
49 | Blake Ferguson | LS | Buford High School | Buford, GA | |
24 | Mark Fields | DB | William Amos Hough High School | Cornelius, NC | |
28 | Desherrius Flowers | RB | Vigor High School | Whistler, AL | |
22 | Johnny Frasier | RB | Princeton High School | Princeton, NC | |
63 | Jake Fruhmorgen | OL | H.B. Plant High School | Tampa, FL | |
8 | Neville Gallimore | DL | Canada Prep Football Academy | St. Catharines, ON | |
6 | Torrance Gibson | QB | American Heritage High School | Miami Gardens, FL | |
30 | Taj Griffin | RB | McEachern High School | Powder Springs, GA | |
47 | Justin Hilliard | LB | St. Xavier High School | Liberty Township, OH | |
67 | Albert Huggins | DL | Orangeburg-Wilkinson High School | Orangeburg, SC | |
75 | Mitch Hyatt | OL | North Gwinnett High School | Sugar Hill, GA | |
20 | Tim Irvin | RB | Westminster Christian School | Miami, FL | |
77 | Martez Ivey | OL | Apopka High School | Apopka, FL | |
7 | CeCe Jefferson | DL | Baker County High School | Macclenny, FL | |
2 | Van Jefferson | WR | Ravenwood High School | Brentwood, TN | |
84 | Juwan Johnson | WR | Glassboro High School | Glassboro, NJ | |
4 | Jaquan Johnson | DB | Miami Killian High School | Palmetto Bay, FL | |
38 | Sh’Mar Kilby-Lane | LB | Hallandale High School | West Park, FL | |
52 | Kaleb Kim | OL | Mill Creek High School | Buford, GA | |
34 | Jaason Lewis | ATH | Ocean Lakes High School | Virginia Beach, VA | |
3 | Drew Lock | QB | Lee’s Summitt High School | Lee’s Summit, MO | |
15 | Tarvarus McFadden | DB | American Heritage High School | Sunrise, FL | |
23 | Rico McGraw | DB | Ensworth School | Antioch, TN | |
99 | Natrez Patrick | DL | Mays High School | Atlanta, GA | |
72 | Kyle Phillips | DL | Hillsboro High School | Nashville, TN | |
59 | Isaiah Prince | OL | Eleanor Roosevelt High School | Lanham, MD | |
21 | T.J. Rahming | WR | McEachern High School | Powder Springs, GA | |
25 | John Reid | DB | St. Joseph’s Prep School | Mount Laurel, NJ | |
1 | Jordan Scarlett | RB | Saint Thomas Aquinas School | Sunrise, FL | |
88 | Darius Slayton | WR | Greater Atlanta Christian School | Norcross, GA | |
Josh Smith | LB | Oakland High School | Murfreesboro, TN | ||
43 | Chad Smith | LB | Dominion High School | Sterling, VA | |
78 | Trent Thompson | DL | Westover Comprehensive High School | Albany, GA | |
19 | Tommy Townsend | P | Boone High School | Orlando, FL | |
39 | D’Andre Walker | DL | Langston Hughes High School | Riverdale, GA | |
53 | Dallas Warmack | OL | Mays High School | Atlanta, GA | |
WEST | |||||
# | NAME / POSITION | SCHOOL | LOCATION | ||
44 | Josh Barajas | LB | Andrean High School | Valparaiso, IN | |
22 | Asmar Bilal | LB | Ben Davis High School | Indianapolis, IN | |
26 | Kris Boyd | DB | Gilmer High School | Gilmer, TX | |
23 | Jay Bradford | RB | Splendora High School | Splendora, TX | |
6 | Jacob Daniel | DL | Clovis North High School | Fresno, CA | |
14 | Malik Dear | WR | Murrah High School | Jackson, MS | |
84 | Derrick Dillon | WR | Pine High School | Franklinton, LA | |
74 | Trevor Elbert | OL | Rockwall-Heath High School | Heath, TX | |
4 | Nicco Fertitta | DB | Bishop Gorman High School | Las Vegas, NV | |
93 | Rasheem Green | DL | Junipero Serra High School | Los Angeles, CA | |
20 | Derrius Guice | RB | Catholic High School | Baton Rouge, LA | |
5 | Porter Gustin | LB | Salem Hills High School | Elk Ridge, UT | |
85 | K.J. Hill | WR | North Little Rock High School | North Little Rock, AR | |
66 | Tristen Hoge | OL | Highland High School | Pocatello, ID | |
1 | Dechaun Holiday | DB | Mission Hills High School | San Marcos, CA | |
37 | Ben Humphreys | LB | Mater Dei High School | Newport Beach, CA | |
17 | Trent Irwin | WR | Hart High School | Valencia, CA | |
12 | Donte Jackson | DB | Riverdale High School | Metairie, LA | |
24 | Blake Johnson | P | Los Alamitos High School | Long Beach, CA | |
8 | Aliz’e Jones | TE | Bishop Gorman High School | Las Vegas, NV | |
86 | Dre’Mont Jones | DL | St. Ignatius High School | Cleveland, OH | |
34 | Darrin Kirkland Jr. | LB | Lawrence Central High School | Indianapolis, IN | |
27 | Isaiah Langley | DB | Foothill High School | Hayward, CA | |
43 | Xavier Lewis | DB | East St. John High School | Laplace, LA | |
99 | James Lockhart | DL | Ennis High School | Ennis, TX | |
16 | Keisean Lucier-South | DL | Orange Lutheran High School | Orange, CA | |
88 | Blake Lynch | WR | Gilmer High School | Gilmer, TX | |
3 | Osa Masina | LB | Brighton High School | Salt Lake City, UT | |
51 | Liam McCullough | LS | Worthington Kilbourne High School | Columbus, OH | |
9 | Kahlil McKenzie | DL | Clayton Valley Charter High School | Walnut Creek, CA | |
13 | Stanley Norman | DB | Junipero Serra High School | Los Angeles, CA | |
79 | Zach Okun | OL | Newbury Park High School | Newbury Park, CA | |
77 | Javon Patterson | OL | Petal High School | Petal, MS | |
2 | Jamal Peters | DB | Bassfield High School | Carson, MS | |
89 | Christian Rector | DL | Loyola High School | South Pasadena, CA | |
52 | Henry Roberts | OL | Bellevue High School | Bellevue, WA | |
29 | Kevin Robledo | PK | Westlake High School | Canoga Park, CA | |
87 | Ykili Ross | WR | Riverside Polytech High School | Riverside, CA | |
78 | Keaton Sutherland | OL | Marcus High School | Flower Mound, TX | |
10 | Marvell Tell | DB | Crespi Carmelite High School | Pasadena, CA | |
76 | Jerry Tillery | OL | Evangel Christian Academy | Shreveport, LA | |
18 | Ricky Town | QB | St. Bonaventure High School | Thousand Oaks, CA | |
73 | Chidi Valentine-Okeke | OL | Faith Baptist Christian Academy North | Decatur, GA | |
11 | Travis Waller | QB | Servite High School | Fullerton, CA | |
25 | Chris Warren | RB | Rockwall High School | Rockwall, TX | |
21 | Michael Weber | RB | Cass Technical High School | Detroit, MI | |
7 | Brady White | QB | Hart High School | Stevenson Ranch, CA | |
15 | Joseph Wicker | DL | Long Beach Polytechnical High School | Long Beach, CA | |
– NBC SPORTS GROUP –